2008 Tournament  
 
Powered by Turbo Tourney Pro 2008
HOME NCAA POWER RANKINGS TIPS FOR PICKS ENTER YOUR PICKS RULES PRIZES REPORTS CONTACT US
TOURNAMENT SUMMARY
Team Name 1st Round 2nd Round Field of 16 Field of 8 Field of 4 Finals
American 0 0 0 0 0 0
Arizona 37 7 3 1 0 0
Arkansas 39 1 0 0 0 0
Austin Peay 0 0 0 0 0 0
Baylor 19 4 0 0 0 0
Belmont 0 0 0 0 0 0
Boise St 1 1 0 0 0 0
Butler 77 12 4 1 0 0
BYU 47 0 0 0 0 0
Cal St Full 1 0 0 0 0 0
Clemson 84 59 9 3 1 0
Connecticut 91 65 5 3 1 0
Cornell 3 0 0 0 0 0
Davidson 54 3 1 0 0 0
Drake 75 28 0 0 0 0
Duke 93 78 59 14 2 2
George Msn 17 7 0 0 0 0
Georgetown 93 88 72 31 10 7
Georgia 12 7 2 0 0 0
Gonzaga 39 2 1 0 0 0
Indiana 54 0 0 0 0 0
Kansas 93 90 79 57 27 12
Kansas St 26 5 1 0 0 0
Kent St 46 0 0 0 0 0
Kentucky 30 8 1 0 0 0
Louisville 92 89 28 3 1 0
Marquette 63 12 1 0 0 0
Memphis 93 91 64 39 21 10
Miami FL 48 1 0 0 0 0
Michigan St 75 18 2 1 0 0
Miss. St 60 0 0 0 0 0
Miss. Valley 0 0 0 0 0 0
msm/cop 0 0 0 0 0 0
N. Carolina 93 92 90 75 48 30
Notre Dame 76 39 2 0 0 0
Oklahoma 46 3 2 0 0 0
Oral Roberts 2 0 0 0 0 0
Oregon 33 2 1 0 0 0
Pittsburgh 91 74 26 14 4 2
Portland St 0 0 0 0 0 0
Purdue 74 15 1 0 0 0
S. Alabama 16 0 0 0 0 0
San Diego 2 0 0 0 0 0
Siena 5 1 0 0 0 0
St Josephs 47 0 0 0 0 0
St Marys 45 0 0 0 0 0
Stanford 90 73 24 9 1 0
Temple 18 1 0 0 0 0
Tennessee 93 81 59 13 5 3
Texas 93 92 67 30 12 7
Texas AM 46 2 2 1 0 0
Texas Arl 0 0 0 0 0 0
UCLA 93 91 86 72 52 20
UMBC 0 0 0 0 0 0
UNLV 47 3 3 0 0 0
USC 67 27 3 1 0 0
Vanderbilt 88 30 1 0 0 0
Villanova 9 3 1 0 0 0
W. Kentucky 18 0 0 0 0 0
W. Virginia 56 8 3 0 0 0
Washton St 83 46 1 1 1 0
Winthrop 10 1 0 0 0 0
Wisconsin 92 61 15 1 0 0
Xavier 81 67 25 2 0 0

Page: 1 of 1:   

Last Updated On: 4/23/2008 at 11:42 AM